<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allograft Possibilities &#187; Tissue Transplant</title>
	<atom:link href="http://allograftpossibilities.org/tag/tissue-transplant/feed/" rel="self" type="application/rss+xml" />
	<link>http://allograftpossibilities.org</link>
	<description>The premier web source on tissue donation and transplantation</description>
	<lastBuildDate>Tue, 08 May 2012 14:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dad finds comfort in son&#8217;s donation</title>
		<link>http://allograftpossibilities.org/2012/03/dad-finds-comfort-in-sons-donation/</link>
		<comments>http://allograftpossibilities.org/2012/03/dad-finds-comfort-in-sons-donation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Organ and Tissue Transplant]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1662</guid>
		<description><![CDATA[After losing his son in a robbery gone wrong, Reg Green and his wife made the decision to donate their son&#8217;s tissue and organs.  In the years to come, Green would find peace in knowing just how many lives his son impacted. Read this story of hope when facing loss here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/nicholas-green-367327421.jpg"><img class="alignleft  wp-image-1663" title="nicholas-green-367327421" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/nicholas-green-367327421.jpg" alt="" width="120" height="168" /></a>After losing his son in a robbery gone wrong, Reg Green and his wife made the decision to donate their son&#8217;s tissue and organs.  In the years to come, Green would find peace in knowing just how many lives his son impacted. Read this story of hope when facing loss <a href="http://www.birminghammail.net/news/top-stories/2012/03/16/dad-tells-how-donated-seven-year-old-son-s-organs-saved-five-lives-97319-30548409/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/03/dad-finds-comfort-in-sons-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know about tissue and organ donation</title>
		<link>http://allograftpossibilities.org/2012/03/what-you-should-know-about-tissue-and-organ-donation/</link>
		<comments>http://allograftpossibilities.org/2012/03/what-you-should-know-about-tissue-and-organ-donation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Processing]]></category>
		<category><![CDATA[Tissue Transplant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Organ and Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1648</guid>
		<description><![CDATA[The National Kidney Foundation printed these 25 great facts about organ and tissue donation. Take a look and have your donation questions answered here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/MF2779.gif"><img class="alignleft  wp-image-1649" title="MF2779" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/MF2779-300x153.gif" alt="" width="180" height="92" /></a>The National Kidney Foundation printed these 25 great facts about organ and tissue donation. Take a look and have your donation questions answered <a href="http://www.kidney.org/news/newsroom/fs_new/25factsorgdon&amp;trans.cfm">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/03/what-you-should-know-about-tissue-and-organ-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Cheers Again After Tissue Transplant</title>
		<link>http://allograftpossibilities.org/2012/03/coach-cheers-again-after-tissue-transplant/</link>
		<comments>http://allograftpossibilities.org/2012/03/coach-cheers-again-after-tissue-transplant/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Organ and Tissue Transplant]]></category>
		<category><![CDATA[Recipient and Donor Stories]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1615</guid>
		<description><![CDATA[As a cheerleading coach and life-long athlete, Barbara Richards was accustomed to falls and strains.  Over the years however, those falls and strains caused serious damage to Richards’ knees. “In the fall of 2009, I began having pain and swelling in my right knee,” said Richards. “By January 2010, I was unable to ski or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/Richards-and-student2.jpg"><img class=" wp-image-1625 alignleft" title="Richards and student" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/Richards-and-student2-253x300.jpg" alt="" width="182" height="216" /></a>As a cheerleading coach and life-long athlete, Barbara Richards was accustomed to falls and strains.  Over the years however, those falls and strains caused serious damage to Richards’ knees.</p>
<p>“In the fall of 2009, I began having pain and swelling in my right knee,” said Richards. “By January 2010, I was unable to ski or play tennis.”</p>
<p>Soon the pain in her knee began impacting her everyday activities.</p>
<p>“I found that the long hours standing and working out with my team were becoming increasingly painful,” said Richards. </p>
<p>After going through physical therapy, Richards still found no relief from the constant pain.  As a result, she opted for surgery to repair what was thought to be a torn meniscus.</p>
<p>“During the surgery, my doctor discovered a hole in the meniscus,” said Richards.   “During a subsequent consultation, he told me that the only cure would be a tissue transplant.” <span id="more-1615"></span></p>
<p>Richards planned to delay the surgery until after her long-awaited family vacation to Alaska.  After an increase in pain and swelling however, she decided to move forward with the process. Richards was advised to stay near home so when a match became available, she could head into surgery.  While with her team in the Pocono Mountains, Richards got a call saying a donor had been secured.</p>
<p>“My team and other coaches knew I was waiting for a call and gave me a big send off as I left to return home.” </p>
<p>Due to the intricate nature of Richards’ procedure, she was unable to put weight on her leg for six weeks.  During those six weeks, she wore a brace that extended from her ankle to her upper thigh. Richards used the brace as a way to start conversations about tissue donation, even conversing with local doctors.</p>
<p>After six weeks, Richards removed the brace and for the first time put limited weight on her donated meniscus.</p>
<p>“I had absolutely no pain and was able to walk unassisted within two days,” said Richards.</p>
<p>After rebuilding her strength through regular exercise, Richards returned to playing tennis in the spring of 2011.  That sam<a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/Richards-Teaching2.jpg"><img class="alignright size-medium wp-image-1626" title="Richards Teaching" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/Richards-Teaching2-300x200.jpg" alt="" width="300" height="200" /></a>e summer, Richards and her family made it to Alaska for their long-delayed vacation.</p>
<p>“We took our postponed trip to Alaska for three weeks during that summer and I was able to hike, horseback ride and raft without worry,” said Richards.</p>
<p>Because of the gift of donation, Richards has a new approach to life.</p>
<p>“I feel I was given a huge gift from the tissue donor and want to respect that gift by doing my share to stay healthy” said Richards.</p>
<p>Richards continues to speak openly about organ and tissue donation to friends, family and the cheerleading team she once coached.</p>
<p>“I hope that seeing me benefit from the generosity of a stranger would set an example for them and their families to dothe same,” said Richards.</p>
<p>After making a full recovery, Richards continues to be grateful for the gift. “If I was able to speak to my donor, I would be humbled by their selfless contribution,” said Richards.  </p>
<p> “I&#8217;ve always believed that the measure of a person’s life is not the job they held, the &#8220;titles&#8221; they&#8217;ve earned, or the outward trappings of &#8220;success&#8221; that they have acquired, but rather the lives they have touched along their journey.”</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/03/coach-cheers-again-after-tissue-transplant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Michigan Makes the news with donation milestone</title>
		<link>http://allograftpossibilities.org/2012/03/michigan-makes-the-news-with-donation-milestone/</link>
		<comments>http://allograftpossibilities.org/2012/03/michigan-makes-the-news-with-donation-milestone/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1590</guid>
		<description><![CDATA[Go Michigan!  In February alone Michigan had nearly 41,000 residents sign up to be donors.  Michigan is already 77 percent ahead of last year at this time, and it’s only March.  See how they’ve expanded their outreach efforts here.]]></description>
			<content:encoded><![CDATA[<p>Go Michigan!  In February alone Mich<a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/map1.gif"><img class="alignleft  wp-image-1601" title="map" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/map1-300x276.gif" alt="" width="243" height="173" /></a>igan had nearly 41,000 residents sign up to be donors.  Michigan is already 77 percent ahead of last year at this time, and it’s only March.  See how they’ve expanded their outreach efforts <a href="http://www.heritage.com/articles/2012/03/07/life/doc4f57710add76c755247630.txt?viewmode=2">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/03/michigan-makes-the-news-with-donation-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brother Helps His Sister Heal, Four Years After His Death</title>
		<link>http://allograftpossibilities.org/2012/03/a-brother-helps-his-sister-heal-four-years-after-his-death/</link>
		<comments>http://allograftpossibilities.org/2012/03/a-brother-helps-his-sister-heal-four-years-after-his-death/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Joint Restoration]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recipient and Donor Stories]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1584</guid>
		<description><![CDATA[After losing her 17-year-old brother in a car accident, Caitlyn Persinger threw herself into sports.  Her brother had always encouraged and pushed her to be the best.  She was a gifted athlete and, as a freshman, made the varsity soccer team. Four years after her brother’s death, Caitlyn continued to be active in sports.  While playing soccer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/03/tissue-030412.jpg"><img class="alignleft  wp-image-1586" title="tissue-030412" src="http://allograftpossibilities.org/wp-content/uploads/2012/03/tissue-030412-300x269.jpg" alt="" width="240" height="215" /></a>After losing her 17-year-old brother in a car accident, Caitlyn Persinger threw herself into sports.  Her brother had always encouraged and pushed her to be the best.  She was a gifted athlete and, as a freshman, made the varsity soccer team. Four years after her brother’s death, Caitlyn continued to be active in sports.  While playing soccer her senior year of high school, Caitlyn twisted her knee and heard something snap.  A trip to the hospital later, Caitlyn was told she had torn her ACL and would likely need a donor tendon to repair the damage.  Immediately, Caitlyn’s parents’ thoughts turned to their son who had chosen to be an organ and tissue donor prior to his death.  Read the rest of this incredible story<a href="http://www.jsonline.com/news/waukesha/brothers-gift-helps-in-unexpected-way-b641jlj-141333093.html"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/03/a-brother-helps-his-sister-heal-four-years-after-his-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to Donor Families</title>
		<link>http://allograftpossibilities.org/2012/02/thank-you-to-donor-famlilies/</link>
		<comments>http://allograftpossibilities.org/2012/02/thank-you-to-donor-famlilies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1506</guid>
		<description><![CDATA[National Donor Day is set aside to increase donor awareness and honor those who have already donated. Yet, in the midst of a tragic situation, it is the donor’s family that has to make the hard decisions.  Those whose lives are saved or enhanced by that decision are often inspired and touched by the families [...]]]></description>
			<content:encoded><![CDATA[<p>National Donor Day is set aside to increase donor awareness and honor those who have already donated. Yet, in the midst of a tragic situation, it is the donor’s family that has to make the hard decisions.  Those whose lives are saved or enhanced by that decision are often inspired and touched by the families they have never met.  To honor the donor families on National Donor Day, here are words of thanks from our recipients.</p>
<p><img class="aligncenter size-medium wp-image-1507" title="thank-you" src="http://allograftpossibilities.org/wp-content/uploads/2012/02/thank-you-300x199.jpg" alt="" width="367" height="127" /><em></em></p>
<p><em>“Everything I’ve done since the transplant and all that’s to come are because of the tissue donor family. The allograft gave me a second chance to fulfill an unrealized destiny.&#8221; </em>May Chen, fresh tissue recipient<span id="more-1506"></span><em></em></p>
<p><em>“If I was able to speak to my donor, I would be humbled by their selfless contribution.”</em> Barbara Richards, meniscus recipient</p>
<p><em>“We pray for that family and realize that while our life normalizes, there will always be an empty seat at their holiday tables. There are a lot of people in my life that are aware of that, and I am not hesitant to share the story.” </em>Margie Mayfield, ACL recipient</p>
<p><em>“I believe the body is the human’s earthly vessel. Our deceased loved ones are hopefully in a wonderful </em><em>place; their tissue is no longer needed by them. I honor whoever is selfless enough to understand that.” </em>Connie Hilger, ACL recipient</p>
<p><em>“</em><em>I’m thankful to be alive. I want to try new things. I see life in a whole new way.”</em>Manuel Salazar, skin and bone recipient</p>
<p><em>&#8220;This may not be a surprise, but I am a full anatomical donor. If something were to happen to me, I plan to pass this gift on to others.”</em> Kurt Person, ligament recipient</p>
<p><em>“Since the transplant I have been able to play and run around a little more. For this I am grateful to you and your loved one. My family and I will remember your act of kindness and generosity.” </em>12-year-old  Devin Katacinski, skin recipient</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/02/thank-you-to-donor-famlilies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad still keeps up with his sons following ligament transplant</title>
		<link>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/</link>
		<comments>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[AlloSource]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Tissue Transplant]]></category>
		<category><![CDATA[Recipient and Donor Stories]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1456</guid>
		<description><![CDATA[Just weeks after competing in a mini-triathlon with his three sons, Kurt Person lost the ability to use his right shoulder.  Prior to the injury-causing accident, Person could often be found competing in triathlons, barefoot-water skiing, test riding motor cycles, All Terrain Vehicles and snow mobiles, or taking part in his favorite activity: playing ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Kurt-with-skis-edited-real.jpg"><img class="size-medium wp-image-1459 alignleft" title="Kurt with skis edited real" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Kurt-with-skis-edited-real-266x300.jpg" alt="" width="192" height="216" /></a>Just weeks after competing in a mini-triathlon with his three sons, Kurt Person lost the ability to use his right shoulder.  Prior to the injury-causing accident, Person could often be found competing in triathlons, barefoot-water skiing, test riding motor cycles, All Terrain Vehicles and snow mobiles, or taking part in his favorite activity: playing ball with his sons.</p>
<p>While testing the brakes on an all-terrain vehicle as part of his occupation, Person crashed, severing the four main tendons and ligaments in his shoulder.</p>
<p>“I was told a break would have been easier to fix,” said Person. “After a month of immobilized healing, it became clear that a total reconstruction would be needed to restore the arm and shoulder function.”</p>
<p>What Person didn’t know was that somewhere, someone who had lost a loved one had donated tissue, making the reconstruction of his shoulder <span id="more-1456"></span></p>
<p>“I was at home recovering when a postcard arrived in the mail,” said Person.  “Up to this point, the only information I had about the surgery was that it took twice as long as expected.”</p>
<p>The postcard he received told Person that someone donated the tissue that was used to repair his shoulder and <!--more-->“What a gift,” said Person. “I will remember this gift each time I throw a ball, ride a bike or just try to keep up with my active family.”</p>
<p>After less than six months, Person’s rebuilt shoulder is nearly 100 percent back to normal.</p>
<p>“My only limitation is that my fastball is not as fast as it used to be,” said Person.  He can, however, throw a ball with his sons again.</p>
<p>“This may not be a surprise, but I was a full anatomical donor,” said Person. “If something were to happen to me, I plan to pass this gift on to others.”</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bieber fever causes increase in organ and tissue donations</title>
		<link>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/</link>
		<comments>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1433</guid>
		<description><![CDATA[Pop sensation Justin Bieber increases organ and tissue donations while helping a young girl in need While awaiting a lung transplant, 20-year-old Helene Campbell decided to take action and increase donor awareness. Campbell and friends focused on a Twitter campaign with a specific goal in mind: getting Justin Bieber to take notice and spread the word to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Justin_Bieber_April_20112.jpg"><img class="alignleft size-medium wp-image-1445" title="Justin_Bieber_April_2011" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Justin_Bieber_April_20112-209x300.jpg" alt="" width="150" height="216" /></a><em><strong>Pop sensation Justin Bieber increases organ and tissue donations while helping a young girl in need</strong></em></p>
<p>While awaiting a lung transplant, 20-year-old Helene Campbell decided to take action and increase donor awareness. Campbell and friends focused on a Twitter campaign with a specific goal in mind: getting Justin Bieber to take notice and spread the word to his 16-million followers.</p>
<p>Well they got Justin’s attention, and with his support via Twitter, a Canadian organ registry received more than 500 new registrants within just a few days. Check out the full story <a href="http://abcnewsradioonline.com/music-news/2012/1/25/justin-biebers-retweet-spikes-organ-donations-in-canada.html#ixzz1kVr5UbDc">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Alliance increases donor consent in CO, WY, delivers more joint restoration tissue allografts in 2011</title>
		<link>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/</link>
		<comments>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:07 +0000</pubDate>
		<dc:creator>SFlowers</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Donor Alliance]]></category>
		<category><![CDATA[Joint Restoration]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1417</guid>
		<description><![CDATA[Congratulations to Donor Alliance, the federally-designated organ procurement organization serving Colorado and Wyoming, which this week reported that it increased driver&#8217;s license office donor registration in 2011.  This maintains Colorado&#8217;s position as one of the highest donor designation rates in the country. (At the close of 2011, 67 percent of Colorado&#8217;s licensed drivers and ID card holders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Donate-Life-CO1.jpg"><img class="alignleft size-full wp-image-1420" title="Donate Life CO" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Donate-Life-CO1.jpg" alt="" width="174" height="168" /></a>Congratulations to <a href="http://www.donoralliance.org/">Donor Alliance</a>, the federally-designated organ procurement organization serving Colorado and Wyoming, which this week reported that it increased driver&#8217;s license office donor registration in 2011.  This maintains Colorado&#8217;s position as one of the highest donor designation rates in the country. (At the close of 2011, 67 percent of Colorado&#8217;s licensed drivers and ID card holders had joined the registry. Similarly, Wyoming&#8217;s registry remained at a strong 59 percent donor designation rate.)</p>
<p>The organization also recovered more bone and joint restoration tissue grafts, allowing roughly 48,000 people to regain mobility and active lives after disease or trauma last year.</p>
<p>Donor Alliance has also launched <a href="http://www.facebook.com/DonateLifeColorado">Donate Life Colorado</a> and <a href="http://www.facebook.com/DonateLifeWyoming">Donate Life Wyoming</a> Facebook pages, where it will bust myths surrounding donation, and answer questions from the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Joseph Landers: A Life Lived and a Legacy, Organ and Tissue Donor</title>
		<link>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/</link>
		<comments>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:50:54 +0000</pubDate>
		<dc:creator>SFlowers</dc:creator>
				<category><![CDATA[Recipient and Donor Stories]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1412</guid>
		<description><![CDATA[“Ryan died April 7, 2007.  My head knows this as fact, but my heart is still waiting for my boy to come home.”  Ryan’s mother Pat cries for him every night. They shared a special closeness and a love of people, especially small people. Ryan never met a stranger and his friends said his constant [...]]]></description>
			<content:encoded><![CDATA[<p>“Ryan died April 7, 2007.  My head knows this as fact, but my heart is still waiting for my boy to come home.”  Ryan’s mother Pat cries for him every night. They shared a special closeness and a love of people, especially small people.</p>
<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/RyanJosephLanders.jpg"><img class="alignleft size-medium wp-image-1413" title="RyanJosephLanders" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/RyanJosephLanders-214x300.jpg" alt="" width="214" height="300" /></a>Ryan never met a stranger and his friends said his constant smile was their favorite part about him.  They could be having a down day, but after being with Ryan they felt good.  He would introduce his mother to his friends this way:  “This is my Mom.  She’s cool!”  He was fun, funny and never used dark humor to run someone else down. He was comfortable in his skin, confident and okay with himself and who he was.</p>
<p>Ryan Joseph Landers was born in Louisville, KY, March 24, 1988.  He was the middle child, younger brother to Chris and older brother to Kelly.  He was 6 when the family moved to Cape Girardeau, MO.  Three years later the family settled in Springfield, IL.  It wound up being the place Ryan called home for the longest period in his life, although Louisville was always home and he’s buried there in Resthaven Cemetery about a mile from where the family lived the first six years of his life.</p>
<p>Ryan excelled in art and later his teacher told him when he was graduating from high school that he should consider a degree in art education.  He was great with kids and one of his part-time jobs was a monitor in the after-school program at a private church school.</p>
<p>His passions began with skateboarding, followed by guitar lessons and several guitars and amplifiers, and ultimately cars.  At various times Ryan owned up to 7 cars.  He would make modifications on them regarding air flow and exhaust systems.  He repainted the interior trim on his ’98 Hyundai Tiburon, which still sits in the family driveway.  His project car was “Delores”, an ’89 Honda Civic, and it was his primary commuter car to work and school.  His pride and joy was the 2000 Honda Civic SI, with the V-Tech engine, which he and his mother bought in December, 2006, and he had his accident in 4 months later.<span id="more-1412"></span></p>
<p>It is not known what caused Ryan’s car to veer into the oncoming traffic.  There was no excessive speed, bad weather, use of cell phone, smoking, drugs or alcohol.  Witnesses said he simply drifted over the line.  He was on his way to work a little past 4:30pm on Good Friday, April 6, 2007.  He had dropped off his sister and girlfriend within the hour before the crash.   The two-car, head-on collision totaled both vehicles and broke the heel of the oncoming driver.  Traffic was tied up on the two-lane road for hours.  The first responders struggled for 45 minutes to remove the roof of Ryan’s car and extricate him from the wreckage.  One fireman was able to climb inside the mangled car to administer oxygen and speak to Ryan to calm him down, although he was never fully conscious after the accident.</p>
<p>There were other injuries, but Ryan was declared brain dead within 24 hours.  Gift of Hope was on the scene in the hospital and was available to discuss organ and tissue donation when Ryan’s family was ready.  The recovery process took place on Easter Sunday, April 8, 2007.  The idea of being a donor was Ryan’s idea.  He had spoken with his mother about it, coincidentally, not long before his accident.  When she protested about the desecration of her baby’s body, he just said:  “Mom, what sense does it make not to?”</p>
<p>Of course, there is no desecration of the donor’s body.  Ryan’s gifts of organ and tissue presently have helped 61 recipients in at least 12 states and Korea.  Five more items await distribution in AlloSource tissue banking facilities in Denver and San Diego.  While one might say that Ryan’s work is finally done, it isn’t.  Ryan’s kind of legacy will go on and on for generations in the people’s lives that he saved or improved.  They will go on to have families and/or to remain alive and connected with their families.  The ages of Ryan’s recipients range from 4 months to 83 years of age.  They live in Illinois, California, Utah, Colorado, Iowa, Minnesota, Ohio, Texas, Georgia, Wisconsin, Missouri and New Jersey, as well as Korea.</p>
<p>“Enjoy every sandwich” was Ryan’s credo.  “Giving Without Reward” was the sermon title of a pastor in Springfield, IL, on the morning of November 13, the National Donor Sabbath.  Becoming a donor is the most selfless thing an individual can do, and it can have the most significance of anything an individual will ever do.  Who knows how many lives are touched by a single recipient’s life-saving or life-enhancing transplanted organ or tissue?  It fans way beyond the individual donor or recipient.  Then, multiply that times the total number of recipients, and the numbers could be staggering.</p>
<p>Further, Ryan has a scholarship in his name at Lincoln Land Community College, where he was a second-semester freshman in the automotive tech program when he died.  To date, there have been four winners of the Ryan J. Landers Memorial Scholarship in Automotive Technology.  His primary instructor had the idea and contributes funds to it as does Ryan’s family.</p>
<p>Ryan’s family could not imagine anything helping them more to get through their loss and grief than knowing of the powerful gifts of life that Ryan gave to so many others.  Families try to teach their children how to live, but Ryan taught his family how to die.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

