<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allograft Possibilities &#187; Tissue Donation</title>
	<atom:link href="http://allograftpossibilities.org/category/tissue-donation/feed/" rel="self" type="application/rss+xml" />
	<link>http://allograftpossibilities.org</link>
	<description>The premier web source on tissue donation and transplantation</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dad still keeps up with his sons following ligament transplant</title>
		<link>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/</link>
		<comments>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[AlloSource]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>
		<category><![CDATA[Tissue Transplant]]></category>
		<category><![CDATA[Recipient and Donor Stories]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1456</guid>
		<description><![CDATA[Just weeks after competing in a mini-triathlon with his three sons, Kurt Person lost the ability to use his right shoulder.  Prior to the injury-causing accident, Person could often be found competing in triathlons, barefoot-water skiing, test riding motor cycles, All Terrain Vehicles and snow mobiles, or taking part in his favorite activity: playing ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Kurt-with-skis-edited-real.jpg"><img class="size-medium wp-image-1459 alignleft" title="Kurt with skis edited real" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Kurt-with-skis-edited-real-266x300.jpg" alt="" width="192" height="216" /></a>Just weeks after competing in a mini-triathlon with his three sons, Kurt Person lost the ability to use his right shoulder.  Prior to the injury-causing accident, Person could often be found competing in triathlons, barefoot-water skiing, test riding motor cycles, All Terrain Vehicles and snow mobiles, or taking part in his favorite activity: playing ball with his sons.</p>
<p>While testing the brakes on an all-terrain vehicle as part of his occupation, Person crashed, severing the four main tendons and ligaments in his shoulder.</p>
<p>“I was told a break would have been easier to fix,” Person said. “After a month of immobilized healing, it became clear that a total reconstruction would be needed to restore the arm and shoulder function.”</p>
<p>What Person didn’t know was that somewhere, someone who had lost a loved one had donated tissue, making the reconstruction of his shoulder <span id="more-1456"></span></p>
<p>“I was at home recovering when a postcard arrived in the mail,” Person said.  “Up to this point, the only information I had about the surgery was that it took twice as long as expected.”</p>
<p>The postcard he received told Person that someone donated the tissue that was used to repair his shoulder and <!--more-->“What a gift,” Person said. “I will remember this gift each time I throw a ball, ride a bike or just try to keep up with my active family.”</p>
<p>After less than six months, Person’s rebuilt shoulder is nearly 100 percent back to normal.</p>
<p>“My only limitation is that my fastball is not as fast as it used to be,” Person said.  He can, however, throw a ball with his sons again.</p>
<p>“This may not be a surprise, but I was a full anatomical donor,” Person said. “If something were to happen to me, I plan to pass this gift on to others.”</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/dad-still-keeps-up-with-his-sons-following-ligament-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bieber fever causes increase in organ and tissue donations</title>
		<link>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/</link>
		<comments>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Organ and Tissue Transplant Blogs]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1433</guid>
		<description><![CDATA[Pop sensation Justin Bieber increases organ and tissue donations while helping a young girl in need While awaiting a lung transplant, 20-year-old Helene Campbell decided to take action and increase donor awareness. Campbell and friends focused on a Twitter campaign with a specific goal in mind: getting Justin Bieber to take notice and spread the word to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Justin_Bieber_April_20112.jpg"><img class="alignleft size-medium wp-image-1445" title="Justin_Bieber_April_2011" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Justin_Bieber_April_20112-209x300.jpg" alt="" width="150" height="216" /></a><em><strong>Pop sensation Justin Bieber increases organ and tissue donations while helping a young girl in need</strong></em></p>
<p>While awaiting a lung transplant, 20-year-old Helene Campbell decided to take action and increase donor awareness. Campbell and friends focused on a Twitter campaign with a specific goal in mind: getting Justin Bieber to take notice and spread the word to his 16-million followers.</p>
<p>Well they got Justin’s attention, and with his support via Twitter, a Canadian organ registry received more than 500 new registrants within just a few days. Check out the full story <a href="http://abcnewsradioonline.com/music-news/2012/1/25/justin-biebers-retweet-spikes-organ-donations-in-canada.html#ixzz1kVr5UbDc">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/bieber-fever-causes-increase-in-organ-and-tissue-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Alliance increases donor consent in CO, WY, delivers more joint restoration tissue allografts in 2011</title>
		<link>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/</link>
		<comments>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:07 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Allograft Tissue]]></category>
		<category><![CDATA[Donation News]]></category>
		<category><![CDATA[Donor Alliance]]></category>
		<category><![CDATA[Joint Restoration]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1417</guid>
		<description><![CDATA[Congratulations to Donor Alliance, the federally-designated organ procurement organization serving Colorado and Wyoming, which this week reported that it increased driver&#8217;s license office donor registration in 2011.  This maintains Colorado&#8217;s position as one of the highest donor designation rates in the country. (At the close of 2011, 67 percent of Colorado&#8217;s licensed drivers and ID card holders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Donate-Life-CO1.jpg"><img class="alignleft size-full wp-image-1420" title="Donate Life CO" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Donate-Life-CO1.jpg" alt="" width="174" height="168" /></a>Congratulations to <a href="http://www.donoralliance.org/">Donor Alliance</a>, the federally-designated organ procurement organization serving Colorado and Wyoming, which this week reported that it increased driver&#8217;s license office donor registration in 2011.  This maintains Colorado&#8217;s position as one of the highest donor designation rates in the country. (At the close of 2011, 67 percent of Colorado&#8217;s licensed drivers and ID card holders had joined the registry. Similarly, Wyoming&#8217;s registry remained at a strong 59 percent donor designation rate.)</p>
<p>The organization also recovered more bone and joint restoration tissue grafts, allowing roughly 48,000 people to regain mobility and active lives after disease or trauma last year.</p>
<p>Donor Alliance has also launched <a href="http://www.facebook.com/DonateLifeColorado">Donate Life Colorado</a> and <a href="http://www.facebook.com/DonateLifeWyoming">Donate Life Wyoming</a> Facebook pages, where it will bust myths surrounding donation, and answer questions from the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/donor-alliance-increases-donor-consent-in-co-wy-delivers-more-joint-restoration-tissue-allografts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Joseph Landers: A Life Lived and a Legacy, Organ and Tissue Donor</title>
		<link>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/</link>
		<comments>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:50:54 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Recipient and Donor Stories]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Transplant]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1412</guid>
		<description><![CDATA[“Ryan died April 7, 2007.  My head knows this as fact, but my heart is still waiting for my boy to come home.”  Ryan’s mother Pat cries for him every night. They shared a special closeness and a love of people, especially small people. Ryan never met a stranger and his friends said his constant [...]]]></description>
			<content:encoded><![CDATA[<p>“Ryan died April 7, 2007.  My head knows this as fact, but my heart is still waiting for my boy to come home.”  Ryan’s mother Pat cries for him every night. They shared a special closeness and a love of people, especially small people.</p>
<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/RyanJosephLanders.jpg"><img class="alignleft size-medium wp-image-1413" title="RyanJosephLanders" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/RyanJosephLanders-214x300.jpg" alt="" width="214" height="300" /></a>Ryan never met a stranger and his friends said his constant smile was their favorite part about him.  They could be having a down day, but after being with Ryan they felt good.  He would introduce his mother to his friends this way:  “This is my Mom.  She’s cool!”  He was fun, funny and never used dark humor to run someone else down. He was comfortable in his skin, confident and okay with himself and who he was.</p>
<p>Ryan Joseph Landers was born in Louisville, KY, March 24, 1988.  He was the middle child, younger brother to Chris and older brother to Kelly.  He was 6 when the family moved to Cape Girardeau, MO.  Three years later the family settled in Springfield, IL.  It wound up being the place Ryan called home for the longest period in his life, although Louisville was always home and he’s buried there in Resthaven Cemetery about a mile from where the family lived the first six years of his life.</p>
<p>Ryan excelled in art and later his teacher told him when he was graduating from high school that he should consider a degree in art education.  He was great with kids and one of his part-time jobs was a monitor in the after-school program at a private church school.</p>
<p>His passions began with skateboarding, followed by guitar lessons and several guitars and amplifiers, and ultimately cars.  At various times Ryan owned up to 7 cars.  He would make modifications on them regarding air flow and exhaust systems.  He repainted the interior trim on his ’98 Hyundai Tiburon, which still sits in the family driveway.  His project car was “Delores”, an ’89 Honda Civic, and it was his primary commuter car to work and school.  His pride and joy was the 2000 Honda Civic SI, with the V-Tech engine, which he and his mother bought in December, 2006, and he had his accident in 4 months later.<span id="more-1412"></span></p>
<p>It is not known what caused Ryan’s car to veer into the oncoming traffic.  There was no excessive speed, bad weather, use of cell phone, smoking, drugs or alcohol.  Witnesses said he simply drifted over the line.  He was on his way to work a little past 4:30pm on Good Friday, April 6, 2007.  He had dropped off his sister and girlfriend within the hour before the crash.   The two-car, head-on collision totaled both vehicles and broke the heel of the oncoming driver.  Traffic was tied up on the two-lane road for hours.  The first responders struggled for 45 minutes to remove the roof of Ryan’s car and extricate him from the wreckage.  One fireman was able to climb inside the mangled car to administer oxygen and speak to Ryan to calm him down, although he was never fully conscious after the accident.</p>
<p>There were other injuries, but Ryan was declared brain dead within 24 hours.  Gift of Hope was on the scene in the hospital and was available to discuss organ and tissue donation when Ryan’s family was ready.  The recovery process took place on Easter Sunday, April 8, 2007.  The idea of being a donor was Ryan’s idea.  He had spoken with his mother about it, coincidentally, not long before his accident.  When she protested about the desecration of her baby’s body, he just said:  “Mom, what sense does it make not to?”</p>
<p>Of course, there is no desecration of the donor’s body.  Ryan’s gifts of organ and tissue presently have helped 61 recipients in at least 12 states and Korea.  Five more items await distribution in AlloSource tissue banking facilities in Denver and San Diego.  While one might say that Ryan’s work is finally done, it isn’t.  Ryan’s kind of legacy will go on and on for generations in the people’s lives that he saved or improved.  They will go on to have families and/or to remain alive and connected with their families.  The ages of Ryan’s recipients range from 4 months to 83 years of age.  They live in Illinois, California, Utah, Colorado, Iowa, Minnesota, Ohio, Texas, Georgia, Wisconsin, Missouri and New Jersey, as well as Korea.</p>
<p>“Enjoy every sandwich” was Ryan’s credo.  “Giving Without Reward” was the sermon title of a pastor in Springfield, IL, on the morning of November 13, the National Donor Sabbath.  Becoming a donor is the most selfless thing an individual can do, and it can have the most significance of anything an individual will ever do.  Who knows how many lives are touched by a single recipient’s life-saving or life-enhancing transplanted organ or tissue?  It fans way beyond the individual donor or recipient.  Then, multiply that times the total number of recipients, and the numbers could be staggering.</p>
<p>Further, Ryan has a scholarship in his name at Lincoln Land Community College, where he was a second-semester freshman in the automotive tech program when he died.  To date, there have been four winners of the Ryan J. Landers Memorial Scholarship in Automotive Technology.  His primary instructor had the idea and contributes funds to it as does Ryan’s family.</p>
<p>Ryan’s family could not imagine anything helping them more to get through their loss and grief than knowing of the powerful gifts of life that Ryan gave to so many others.  Families try to teach their children how to live, but Ryan taught his family how to die.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/ryan-joseph-landers-a-life-lived-and-a-legacy-organ-and-tissue-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlloSource employees reflect on Rose Parade</title>
		<link>http://allograftpossibilities.org/2012/01/allosource-employees-reflect-on-rose-parade/</link>
		<comments>http://allograftpossibilities.org/2012/01/allosource-employees-reflect-on-rose-parade/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:09:00 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[AlloSource]]></category>
		<category><![CDATA[Donate Life]]></category>
		<category><![CDATA[Donate Life America]]></category>
		<category><![CDATA[Rose Parade]]></category>
		<category><![CDATA[Tissue Donation]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1394</guid>
		<description><![CDATA[Each year, in addition to sponsoring a float rider, non-profit tissue bank AlloSource selects two employees, and an executive leader to attend the Rose Parade and experience the Donate Life Float first-hand. Employees compete for the positions with essays describing what participating would mean to them. The AlloSource participants chosen this year, Heather McDowell and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Each year, in addition to sponsoring a float rider, non-profit tissue bank AlloSource selects two employees, and an executive leader to attend the Rose Parade and experience the Donate Life Float first-hand. Employees compete for the positions with essays describing what participating would mean to them. The AlloSource participants chosen this year, Heather McDowell and Alan Okerman, and executive Olivia Thompson have since had time to reflect on their experiences at the Rose Parade. Their remarks and several personal photos are below.</em></p>
<p>&#8220;How do you express in words all the emotions you feel as you meet and talk with the incredible families that come to the Rose Parade to be a part of the remarkable Donate Life experience?   As I reflect back on last week, two groups come to mind: the donor families and the recipients.  The donor families are the most courageous, unselfish individuals you will ever meet, sad but truly at peace knowing they have saved and enhanced lives by their generosity. The recipients are the most thankful and grateful individuals, you cannot capture in words their level of appreciation and awe for what has been given to them. All the families I talked to expressed that they are appreciative of what we (AlloSource) do in this incredible circle of life.&#8221;</p>
<p><strong>- Olivia Thompson, Chief Financial Officer</strong></p>
<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Working-on-Float-Signs.jpg"><img class="aligncenter size-medium wp-image-1395" title="Working on Float Signs" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Working-on-Float-Signs-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span id="more-1394"></span>&#8220;The 2012 Rose Parade weekend was truly a beautiful, touching, once in a lifetime opportunity. The float’s theme, &#8216;One More Day&#8230;&#8217; tied in beautifully to the Rose Parade theme of &#8216;Just Imagine…&#8217;, reminding us all to make every day count. Seeing 400 volunteers &#8211; consisting of donor families, recipients, sponsors, friends and family &#8211; come together to remember their loved ones while giving thanks and support to each other was incredibly moving.  Not only those involved in bringing the float to life were touched; the judges were also moved as they awarded the float the Special Judge’s Trophy, highlighting outstanding showmanship and dramatic impact.  A beautiful way to begin Donate Life’s campaign &#8217;20 Million in 2012!&#8217;  Thank you, AlloSource!&#8221;</p>
<p><strong>- Heather McDowell, Business Development Coordinator/Records Retention Coordinator</strong></p>
<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Theme-One-More-Day.jpg"><img class="aligncenter size-medium wp-image-1397" title="Theme - One More Day" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Theme-One-More-Day-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>&#8220;Going into the Rose Parade trip I was focused on the float and parade. Both were amazing, but it was the people that I will remember. It was like being introduced as a new member of a huge family. The interesting thing about this Donate Life &#8216;family&#8217; was the overwhelming sense of gratitude. For recipients, they were grateful for the gift they received and the extra time that it gave them. They proudly carried pictures of their donors and genuinely wanted to give some of that time back to help in any way they could. For donors, they were grateful for something good coming out of great sorrow. Some were still working through grief but they were never alone because they were surrounded by other &#8216;family&#8217; members who were willing to share their experiences or just provide a hug. And speaking of hugs, as a representative of the tissue processing &#8216;family&#8217; I received many of them, thanking us for what we do. Both recipients and donor families were so grateful for our service!&#8221;</p>
<p><strong>- Alan Okerman, Senior Business Systems Analyst</strong></p>
<p><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Holding-Hands-during-Judging.jpg"><img class="aligncenter size-medium wp-image-1398" title="Holding Hands during Judging" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Holding-Hands-during-Judging-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/allosource-employees-reflect-on-rose-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Life Float in 2012 Rose Parade</title>
		<link>http://allograftpossibilities.org/2012/01/donate-life-float-in-2012-rose-parade/</link>
		<comments>http://allograftpossibilities.org/2012/01/donate-life-float-in-2012-rose-parade/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:08:01 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Donate Life]]></category>
		<category><![CDATA[Rose Parade]]></category>
		<category><![CDATA[Tissue Donation]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1367</guid>
		<description><![CDATA[Once again the Donate Life Float was a tremendous success and particularly moving addition to the Tournament of Roses Parade. Check out some excellent photography from the day, done by Scott Weersing.]]></description>
			<content:encoded><![CDATA[<p>Once again the Donate Life Float was a tremendous success and particularly moving addition to the Tournament of Roses Parade. Check out some excellent photography from the day, done by Scott Weersing.</p>
<div id="attachment_1383" class="wp-caption aligncenter" style="width: 420px"><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Float-20121.jpg"><img class="size-full wp-image-1383" title="Float 2012" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Float-20121.jpg" alt="" width="410" height="273" /></a><p class="wp-caption-text">The Donate Life Float, titled &quot;...One More Day&quot; to remember a loved one, celebrate life, keep hope alive, and make a difference to others.</p></div>
<div id="attachment_1381" class="wp-caption aligncenter" style="width: 393px"><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Susan-on-float-22.jpg"><img class="size-full wp-image-1381  " title="Susan on float 2" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Susan-on-float-22.jpg" alt="" width="383" height="576" /></a><p class="wp-caption-text">Susan Cossabone joined the float as a rider to show the nation the possibilities of cellular bone transplantation. Susan was sponsored by tissue bank AlloSource.</p></div>
<div id="attachment_1374" class="wp-caption aligncenter" style="width: 413px"><a href="http://allograftpossibilities.org/wp-content/uploads/2012/01/Float-Judges-Special-Trophy1.jpg"><img class="size-full wp-image-1374   " title="Float Judges Special Trophy" src="http://allograftpossibilities.org/wp-content/uploads/2012/01/Float-Judges-Special-Trophy1.jpg" alt="" width="403" height="268" /></a><p class="wp-caption-text">The float won the Judges&#39; Special Trophy for outstanding showmanship and dramatic impact.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2012/01/donate-life-float-in-2012-rose-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue recipient shares story, joins Donate Life Float</title>
		<link>http://allograftpossibilities.org/2011/12/tissue-recipient-shares-story-joins-donate-life-float/</link>
		<comments>http://allograftpossibilities.org/2011/12/tissue-recipient-shares-story-joins-donate-life-float/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:43:08 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Donate Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rose Parade]]></category>
		<category><![CDATA[Tissue Donation]]></category>
		<category><![CDATA[Tissue Recipient Stories]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="grabDiv1580980"><object id="GrabPlayer1580980" width="400" height="300" type="application/x-shockwave-flash" align="middle"data="http://player.grabnetworks.com/swf/GrabOSMFPlayer.swf?id=1580980&#038;content=v106f993d0c1b003ecc4233e3f66dea8b0d5f2dfe"><param name="quality" value="high"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><param name="movie" value="http://player.grabnetworks.com/swf/GrabOSMFPlayer.swf?id=1580980&#038;content=v106f993d0c1b003ecc4233e3f66dea8b0d5f2dfe"/></object>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2011/12/tissue-recipient-shares-story-joins-donate-life-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN: The Parade of Life</title>
		<link>http://allograftpossibilities.org/2011/12/espn-the-parade-of-life/</link>
		<comments>http://allograftpossibilities.org/2011/12/espn-the-parade-of-life/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:28:23 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Donate Life]]></category>
		<category><![CDATA[Tissue Donation]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1357</guid>
		<description><![CDATA[This week ESPN&#8217;s Rick Reilly wrote a poignant story about a handful of athletes who became organ and tissue donors after their deaths, and will on Monday be celebrated with floragraphs on the Donate Life Float in the annual Tournament of Roses Parade. Reilly says about the tradition of the float: &#8220;It&#8217;s a lot for a [...]]]></description>
			<content:encoded><![CDATA[<p>This week ESPN&#8217;s Rick Reilly wrote a poignant story about a handful of athletes who became organ and tissue donors after their deaths, and will on Monday be celebrated with floragraphs on the Donate Life Float in the annual Tournament of Roses Parade.</p>
<p>Reilly says about the tradition of the float: <em>&#8220;It&#8217;s a lot for a Monday morning. </em><em>The Donate Life float feels like both a funeral and a christening, like heartache and heartsong.</em></p>
<p><em>It will represent the best of us: the pro fighter Paco Rodriguez, who died in a title bout and whose organs live in five others now; the snowboarding champion Dylan Peters, who was inspired to be a donor when he met Olympic snowboarder and liver recipient Chris Klug; and the Air Force Academy head football manager, suicide victim Marc Henning, whose body was harvested for dozens of tissue grafts, including one to his own mother.</em></p>
<p><em>It&#8217;s a downer and an upper and a breath-taker all in one. It&#8217;s 100 feet of flower- and cinnamon- and split-pea-covered emotion. But it&#8217;s helping.</em></p>
<p><em>There were 65 million registered donors in the U.S. in 2006. Now there are 102 million. That&#8217;s still only 42 percent of 18-and-over Americans, but people are starting to get it: Death can mean life.&#8221;</em></p>
<p>Read the full article <a href="http://espn.go.com/espn/story/_/id/7400059/rick-reilly-donate-life-float-rose-bowl-parade">here</a>.</p>
<p><strong>Be sure to tune into the Rose Parade and watch for the <a href="http://www.donatelifefloat.org/">Donate Life Float</a> on Monday, January 2, 2012 at 8:00 a.m. Pacific time. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2011/12/espn-the-parade-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlloSource sponsors NJ tissue recipient as rider aboard 2012 Donate Life Rose Parade Float</title>
		<link>http://allograftpossibilities.org/2011/12/allosource-sponsors-nj-tissue-recipient-as-rider-aboard-2012-donate-life-rose-parade-float/</link>
		<comments>http://allograftpossibilities.org/2011/12/allosource-sponsors-nj-tissue-recipient-as-rider-aboard-2012-donate-life-rose-parade-float/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:17:11 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[AlloSource]]></category>
		<category><![CDATA[Donate Life]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Rose Parade]]></category>
		<category><![CDATA[Tissue Donation]]></category>

		<guid isPermaLink="false">http://allograftpossibilities.org/?p=1353</guid>
		<description><![CDATA[Susan Cossabone set to show the nation the possibilities of cellular bone transplantation in 2012 Tournament of Roses Parade® AlloSource, a leading developer, processor and distributor of bone and soft-tissue allografts for use in surgical procedures around the world, will this year sponsor a living symbol of the evolving possibilities of tissue transplantation as a float [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allograftpossibilities.org/wp-content/uploads/2011/12/Susan-headshot.jpg"><img class="alignleft size-full wp-image-1354" title="Susan headshot" src="http://allograftpossibilities.org/wp-content/uploads/2011/12/Susan-headshot.jpg" alt="" width="75" height="100" /></a><strong><em>Susan Cossabone set to show the nation the possibilities of cellular bone transplantation in 2012 Tournament of Roses Parade®</em></strong></p>
<p><a href="www.allosource.org">AlloSource</a>, a leading developer, processor and distributor of bone and soft-tissue allografts for use in surgical procedures around the world, will this year sponsor a living symbol of the evolving possibilities of tissue transplantation as a float rider aboard the annual Donate Life float in the Tournament of Roses Parade®. Susan R. Cossabone, an equine instructor from Egg Harbor City, NJ, was no longer able to ride horses following a devastating car accident. But now Cossabone thrives and rides again thanks to a cutting-edge product consisting of bone and adult mesenchymal stem cells from a tissue donor. On January 2nd, Cossabone will join 27 other riders from around the country on the <a href="http://www.donatelifefloat.org/">Donate Life float</a>, now in its ninth year, in a tribute to the millions of people touched by organ, tissue and blood donation.</p>
<p>AlloSource CEO Tom Cycyota said &#8220;“We are thrilled to once again sponsor a float rider aboard the Donate Life Rose Parade float as a way to increase awareness about tissue donation, which is still lesser understood than organ donation but can have the same life-saving and life-enhancing benefits. Susan is a symbol of the exciting new ways we can do more with life, thanks to the courageous generosity of tissue donors and their families.”</p>
<p>To read more about Susan, <a href="http://allograftpossibilities.org/2011/08/stem-cells-from-donated-tissue-save-woman%E2%80%99s-leg-freedom/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allograftpossibilities.org/2011/12/allosource-sponsors-nj-tissue-recipient-as-rider-aboard-2012-donate-life-rose-parade-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danville Woman Runs Marathon After Tissue Transplant</title>
		<link>http://allograftpossibilities.org/2011/12/danville-woman-runs-marathon-after-tissue-transplant/</link>
		<comments>http://allograftpossibilities.org/2011/12/danville-woman-runs-marathon-after-tissue-transplant/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:10:10 +0000</pubDate>
		<dc:creator>edolin</dc:creator>
				<category><![CDATA[Media]]></category>
